|
|
|
|
| From Pachuca to Mexico City Airport: | From Mexico City Airport to Pachuca: |
| 3:30 am | 6:30 am |
| 4:15 am | 7:15 am |
| 5:15 am | 8:15 am |
| 6:15 am | 9:15 am |
| 7:15 am | 10:15 am |
| 8:15 am | 11:15 am |
| 9:15 am | 12:15 noon |
| 10:15 am | 13:15 pm |
| 11:15 am | 14:15 pm |
| 12:15 noon | 15:15 pm |
| 13:15 pm | 16:15 pm |
| 14:15 pm | 17:15 pm |
| 15:15 pm | 17:45 pm |
| 16:15 pm | 18:15 pm |
| 17:15 pm | 19:15 pm |
| 18:15 pm | 20:15 pm |
| 19:15 pm | 21:15 pm |
| 20:15 pm | 22:00 pm |
| Pachuca's
Bus Station Tels. 771.719.1131 and 771.719.1132 Tulancingo´s Bus Station Tels: 775.112.0321 and 775.112.0311 Airport's Station Tel. 55.57.86.93.41 Travel estimated time: 1:40 Hrs. |
|